Template locations
Templates are split between Ada (base structure) and assistants (domain sections):Source templates (in repo)
| Type | Path | Purpose |
|---|---|---|
| Ada templates | .claude/skills/ada/templates/ | Base templates with frontmatter, navigation, changelog |
| Assistant templates | .claude/skills/_assistant-{name}/templates/ | Domain-specific section templates |
Vault config (user data)
| Type | Path | Purpose |
|---|---|---|
| Section order | $VAULT/00_Brain/Systemic/Ada/section-order.md | Defines section order per timescale |
| Assistant config | $VAULT/00_Brain/Systemic/Config/assistants.yaml | Active assistants list |
Vault templates (user copy)
| Type | Path | Purpose |
|---|---|---|
| Ada templates | $VAULT/00_Brain/Systemic/Templates/Ada/ | Customizable base templates |
| Assistant templates | $VAULT/00_Brain/Systemic/Templates/Assistants/{name}/ | Customizable section templates |
| Periodic | $VAULT/00_Brain/Systemic/Templates/Periodic/ | Archive templates |
| Projects | $VAULT/00_Brain/Systemic/Templates/Projects/ | Project templates |
| People | $VAULT/00_Brain/Systemic/Templates/Areas/People/ | Person templates |
Scaffold vs vault
The scaffold (.claude/skills/ada/assets/scaffold/) provides directory structure for new vaults. Assistant templates are separate - init copies them from their source locations.
Templates copy during init:
- Ada templates from
.claude/skills/ada/templates/to vault - Assistant templates from
.claude/skills/_assistant-{name}/templates/to vault
_sync-templates to propagate changes between vault and scaffold during development.
Section order
Ada composes Captive notes by inserting assistant sections in a defined order. The order is stored in Ada’s systemic memory at$VAULT/00_Brain/Systemic/Ada/section-order.md:
| Timescale | Section order |
|---|---|
| Daily | goals, calendar, projects, relationships, journal |
| Weekly | goals, calendar, relationships, achievements, journal |
| Quarterly | goals, journal, achievements |
| Yearly | goals, journal, achievements |
Standard sections
All Captive templates share consistent structure:| Section | Purpose |
|---|---|
| Context From Above | Goals from parent timescale |
| Key Outcomes | 3 priorities (Personal, Organisational, Strategic) |
| Progress | Nested period summaries |
| Carry Forward | Items for next period |
| Wins | What went well by category |
| Reflections | Insights and learnings |
| Changelog | Audit trail |
The three categories
Order matters - Personal first:| Category | Focus |
|---|---|
| Personal | Individual growth, energy, leadership |
| Organisational | Team, structure, culture |
| Strategic | Initiatives, projects, outcomes |
Changelog section
Every template includes## Changelog at the bottom:
Template contracts
Rituals declare which sections they update:- H2 sections are stable - Never change these names
- H3 structure is dynamic - Can evolve through self-learning
- Single ownership - Each H2 has exactly one owning phase
Template reference
Captive templates are the working documents you fill out during planning rituals. They live in00_Brain/Captive/ and capture your intentions, priorities, and progress at each timescale.
| Template | Location | Planning ritual | Reflection ritual |
|---|---|---|---|
| Year.md | Captive/Year.md | ritual-planning-yearly | ritual-reflection-yearly |
| Quarter.md | Captive/Quarter.md | ritual-planning-quarterly | ritual-reflection-quarterly |
| Week.md | Captive/Week.md | ritual-planning-weekly | ritual-reflection-weekly |
| Today.md | Captive/Today.md | ritual-planning-daily | ritual-reflection-daily |
Systemic/Templates/Captive/. When you run a planning ritual, it creates or updates the corresponding Captive note.
Year.md
Yearly planning template. Captures your vision, goals, and leadership development for the year.Key sections
| Section | Purpose | GPS component |
|---|---|---|
| Vision and Theme | One theme or vision for the year | Life Compass |
| Key Annual Goals | Three goals: personal, organisational, strategic | 3-Year Sketch |
| Leadership Development | Current focus, identity, growth edge | Why |
| Key Dates | Annual milestones and deadlines | - |
| Quarterly Progress | Q1-Q4 capture areas | - |
| Annual Wins | Personal, organisational, strategic achievements | - |
| Reflections | Year narrative and key insights | Anti-Goals |
Structure
Quarter.md
Quarterly planning template. Focuses your energy on one quest with major moves.Key sections
| Section | Purpose | GPS component |
|---|---|---|
| Context From Above | Year theme, goals, growth edge | - |
| Key Outcomes | Three outcomes: personal, organisational, strategic | Quarterly Quest |
| Quarterly Theme | One focus area for the quarter | Major Moves |
| Coaching Themes | Patterns to watch, questions that serve you | 80% Reality Check |
| Weekly Progress | Synthesized from weekly archives | - |
| Wins This Quarter | Personal, organisational, strategic achievements | Crystal Ball |
| Reflections | What went well, what could improve | - |
Structure
Week.md
Weekly planning template. Structures your week with intentions and commitments.Key sections
| Section | Purpose | GPS component |
|---|---|---|
| Context From Above | Quarter theme, outcomes, year theme | - |
| Synthesis from Prior Week | Carryover, patterns, relationships | - |
| Key Outcomes | Three outcomes: personal, organisational, strategic | Balanced Week Blueprint |
| Focus Theme | One theme for the week | - |
| Leadership Intention | One-word stance (Decisive, Collaborative, etc.) | - |
| Weekly Commitments | Decisions, people, boundaries, growth challenge | Accountability |
| Coaching Check-in | Self-awareness prompts | - |
| Next Week Setup | Carry forward items | - |
Structure
Today.md
Daily planning template. The 1-3-5 method prevents overcommitment.Key sections
| Section | Purpose | GPS component |
|---|---|---|
| Daily Brief | Week focus, growth edge, calendar context | - |
| Priorities | 1-3-5 tasks (1 big, 3 medium, 5 small) | 1-3-5 Daily Method |
| Intention | One-word stance for the day | - |
| Meetings | Structured capture with decisions and next steps | Tracking |
| Journal | Wins and insights | - |
Structure
The 1-3-5 method
A constraint that forces prioritization:| Category | Count | Definition |
|---|---|---|
| Big | 1 | The one thing that moves the needle |
| Medium | 3 | Important tasks that support the big one |
| Small | 5 | Quick wins, admin, maintenance |
Related
- Goals - The GPS methodology behind these templates
- How Ada Works - The ritual cycle explained
- Vault structure - Where templates live